Results
2019 – 2020
ESMBA Inter County – “A” Teams
Date | Shots | Shots | Points | Points | ||||
---|---|---|---|---|---|---|---|---|
13th Oct. | Worcs. (A) | 212 | Shropshire | 164 | Worc.s | 26 | Shropshire | 14 |
3rd Nov. | Worcs. (A) | 207 | Northants | 169 | Worcs. | 32 | Northants | 8 |
9th Nov. | Worcs. (H) | 184 | Northants | 182 | Worcs. | 22 | Northants | 18 |
24th Nov. | Worcs. (A) | 159 | Herefordshire | 235 | Worcs. | 9 | Herefordshire | 31 |
12th Jan. | Worcs. (H) | 212 | Herefordshire | 154 | Worcs. | 29 | Herefordshire | 11 |
19th Jan. | Worcs. (H) | 205 | Shropshire | 155 | Worcs. | 26 | Shropshire | 14 |
Group Table ( 2019 – 20 )
Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
---|---|---|---|---|---|---|---|---|
Worcestershire | 6 | 5 | 0 | 1 | 1179 | 1069 | + 110 | 144 |
Herefordshire | 6 | 3 | 0 | 3 | 1227 | 173 | + 173 | 142 |
Shropshire | 6 | 2 | 0 | 4 | 1091 | 1199 | – 108 | 103 |
Northants | 6 | 2 | 0 | 4 | 1050 | 1225 | – 175 | 91 |
Other County Matches – 2019-20 ( Matches against Gloucestershire are for the Two Shires Trophy )
Date | Shots | Shots | Points | Points | ||||
---|---|---|---|---|---|---|---|---|
15th Sept | Worcs (H) | 227 | Gloucestershire | 195 | Worcs | 22 | Gloucestershire | 18 |
8th Dec | Worcs (A) | 170 | Gloucestershire | 222 | Worcs | 14 | Gloucestershire | 26 |
16th Feb | Worcs | 153 | Devon | 222 | Worcs | 10 | Devon | 30 |