Results
2021 – 2022
ESMBA Inter County – “A” Teams
Date | Shots | Shots | Points | Points | ||||
---|---|---|---|---|---|---|---|---|
10th Oct | Worcs.(H) | 81 | West Midlands | 100 | Worc.s | 12 | West Midlands | 12 |
10th Oct | Worcs. (A) | 63 | West Midlands | 117 | Worcs. | 3 | West Midlands | 21 |
31st Oct | Worcs. (H) | 87 | Gloucestershire | 72 | Worcs. | 18 | Gloucestershire | 6 |
31st Oct | Worcs. (A) | 99 | Gloucestershire | 92 | Worcs. | 18 | Gloucestershire | 6 |
4th Dec | Worcs ( H ) | 101 | Oxfordshire | 76 | Worcs | 15 | Oxfordshire | 9 |
5th Dec | W0rcs ( A ) | 89 | Oxfordshire | 85 | Worcs | 12 | Oxfordshire | 12 |
Group Table ( 2021 – 2022 )
Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
---|---|---|---|---|---|---|---|---|
West Midlands | 6 | 5 | 1 | 0 | 679 | 482 | 197 | 104 |
Worcestershire | 6 | 3 | 2 | 1 | 520 | 542 | -22 | 78 |
Oxfordshire | 6 | 1 | 0 | 5 | 540 | 599 | -59 | 54 |
Gloucestershire | 6 | 1 | 1 | 4 | 529 | 618 | -89 | 52 |
Other County Matches – 2021-2022 ( *** = Matches v Gloucestershire for the Two Shires Trophy )
Date | Shots | Shots | Points | Points | ||||
---|---|---|---|---|---|---|---|---|
3rd Oct. | Worcs (H) | Northamptonshire | Worcs | 23 | Northamptonshire | 37 | ||
13th Feb | Worcs (H) | Hertfordshire | Worcs | 11 | Hertfordshire | 13 | ||
13th Feb | Worcs (A) | 83 | Hertfordshire | 110 | Worcs | 4 | Hertfordfshire | 20 |