Results
2025 – 2026
ESMBA Inter County – “A” Teams
| Date | Shots | Shots | Points | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 5th Oct. | Worcestershire (H) | 125 | Herefordshire | 241 | Worcestershire | 2 | Herefordshire | 38 |
| ************************** | ||||||||
| . | ||||||||
| . | ||||||||
Group Table ( 2025- 2026 )
| Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
|---|---|---|---|---|---|---|---|---|
| Hereford Bulls | 1 | 1 | 0 | 0 | 241 | 125 | 116 | 38 |
| West Midlands Pheonix. | 1 | 1 | 0 | 0 | 232 | 149 | 83 | 36 |
| Gloucestershire | 1 | 0 | 0 | 1 | 149 | 232 | -83 | 4 |
| Worcestershire | 1 | 0 | 0 | 1 | 125 | 241 | -116 | 2 |
Other County Matches – 2025-2026 ( Matches v Gloucestershire for the Two Shires Trophy )
| Date | Shots | Shots | Points | Points | ||||
|---|---|---|---|---|---|---|---|---|
| **************************** | ************************** | ***************** | ******************** | |||||
