Results
2025 – 2026
ESMBA Inter County – “A” Teams
| Date | Shots | Shots | Points | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 5th Oct. | Worcestershire (H) | 125 | Herefordshire | 241 | Worcestershire | 2 | Herefordshire | 38 |
| 2nd Nov. | Worcestershire (A) | 117 | West Midland Pheonix | 295 | Worcestershire | 2 | Wets Midlands Pheonix | 38 |
| .8th Nov. | Worcestershire (H) | 165 | Gloucestershire | 200 | Worcestershire | 12 | Gloucestershire | 28 |
| 23rd Nov | Worcestershire (H) | 141 | West Midlands Pheonix | 244 | Worcestershire | 8 | West Midlands Pheonix | 32 |
| 7th Dec. | Worcestershire (A) | 123 | Herefordshire | 271 | Worcestershire | 4 | Herefordshire | 36 |
| 10th Jan. | Worcestershire (A) | 139 | Gloucestershire | 276 | Worcestershire | 6 | Gloucestershire | 34 |
Group Table ( 2025- 2026 )
| Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
|---|---|---|---|---|---|---|---|---|
| West Midlands Pheonix | 6 | 6 | 0 | 0 | 1464 | 869 | 595 | 203 |
| Hereford Bulls. | 6 | 3 | 0 | 3 | 1250 | 1033 | 217 | 142 |
| Gloucestershire | 6 | 3 | 0 | 3 | 1092 | 1185 | -93 | 101 |
| Worcestershire | 6 | 0 | 0 | 6 | 808 | 1527 | -719 | 34 |
Other County Matches – 2025-2026 ( Matches v Gloucestershire for the Two Shires Trophy )
| Date | Shots | Shots | Points | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 25th Jan | Worcestershire | 154 | Gloucestershire | 159 | Worcestershire | 16 | Gloucestershire | 16 |
| 1st Feb. | Worcestershire | 238 | Droitwich Spa. B.C. | 106 | Worcestershire | 24 | Droitwich Spa, B.C. | 8 |
